List of Fund Houses gives the names of all mutual funds registered in India. Clicking any Fund House takes you to the Fund House Snapshot page, which lists all the Schemes offered by the Fund House.
Mutual Fund Name No. of Schemes Average AUM For Dec 2011
Excluding Fund Of Funds (Rs.Cr.) Fund Of Funds (Rs.Cr.)
AIG Global Investment Group Mutual Fund 15 718.07 0.00
Axis Mutual Fund 29 8598.14 33.15
Baroda Pioneer Mutual Fund 21 4581.68 0.00
Bharti AXA Mutual Fund 13 161.20 0.00
Birla Sun Life Mutual Fund 149 60377.27 29.04
BNP Paribas Mutual Fund 28 4805.24 0.00
Canara Robeco Mutual Fund 33 7356.03 0.00
Daiwa Mutual Fund 6 858.17 0.00
Deutsche Mutual Fund 53 13314.35 0.00
DSP BlackRock Mutual Fund 80 30564.90 0.00
Edelweiss Mutual Fund 19 575.56 0.00
Escorts Mutual Fund 14 204.80 0.00
Fidelity Mutual Fund 34 8796.87 83.60
Franklin Templeton Mutual Fund 72 35641.63 1670.20
Goldman Sachs Mutual Fund 13 4349.19 0.00
HDFC Mutual Fund 100 88628.03 109.05
HSBC Mutual Fund 32 4897.22 0.00
ICICI Prudential Mutual Fund 221 69367.79 104.29
IDBI Mutual Fund 19 6101.89 0.00
IDFC Mutual Fund 110 26475.93 388.54
IIFL Mutual Fund 2 25.77 0.00
Indiabulls Mutual Fund 3 1307.99 0.00
ING Mutual Fund 35 1069.30 489.91
JM Financial Mutual Fund 37 6915.35 0.00
JP Morgan Mutual Fund 15 6758.72 0.00
Total 1153 392451.09 2907.78
Prev   [Next]