List of Fund Houses gives the names of all mutual funds registered in India. Clicking any Fund House takes you to the Fund House Snapshot page, which lists all the Schemes offered by the Fund House.
Mutual Fund Name No. of Schemes Average AUM For Jul 2010
Excluding Fund Of Funds (Rs.Cr.) Fund Of Funds (Rs.Cr.)
AIG Global Investment Group Mutual Fund 16 953.29 0.00
Axis Mutual Fund 22 3037.00 0.00
Baroda Pioneer Mutual Fund 16 3954.72 0.00
Benchmark Mutual Fund 12 2284.85 0.00
Bharti AXA Mutual Fund 17 701.86 0.00
Birla Sun Life Mutual Fund 105 61532.69 28.51
Canara Robeco Mutual Fund 31 7796.82 0.00
Deutsche Mutual Fund 54 10027.04 0.00
DSP BlackRock Mutual Fund 46 21892.76 0.00
Edelweiss Mutual Fund 19 285.41 0.00
Escorts Mutual Fund 13 197.64 0.00
Fidelity Mutual Fund 28 8065.12 126.12
Fortis Mutual Fund 34 5353.12 0.00
Franklin Templeton Mutual Fund 84 35180.63 967.89
HDFC Mutual Fund 84 84628.21 0.00
HSBC Mutual Fund 32 5396.47 0.00
ICICI Prudential Mutual Fund 168 68715.12 27.52
IDBI Mutual Fund 4 940.76 0.00
IDFC Mutual Fund 85 18533.47 566.22
ING Mutual Fund 36 1422.29 46.89
JM Financial Mutual Fund 47 5952.55 0.00
JP Morgan Mutual Fund 12 6315.79 0.00
Kotak Mahindra Mutual Fund 60 27489.84 96.53
L&T Mutual Fund 37 3386.35 0.00
LIC Mutual Fund 28 24424.85 0.00
Total 1090 408468.65 1859.68
Prev   [Next]