Category   
Symbol Expiry Date LTP (Rs.) Prev Close (Rs.) Highs (Rs.) Change (%)
Guar Gum 20/12/2010 4962 4806 6100 3.25
Gurchaku MUZR 20/09/2010 1128.8 1096 1410 2.99
Zinc Mum 30/09/2010 101 98.4 101 2.64
Zinc Mum 29/10/2010 101.5 98.9 101.5 2.63
Zinc Mum 30/11/2010 102.05 99.45 102.05 2.61
Guar Gum 20/01/2011 4930 4806 5409 2.58
Aluminium MUM 30/09/2010 99 97 103.3 2.06
Aluminium MUM 29/10/2010 99.5 97.5 103.8 2.05
Aluminium MUM 30/11/2010 100 98.1 100 1.94
Lead MUM 30/09/2010 100.15 98.4 102.25 1.78
Lead MUM 29/10/2010 100.65 98.9 102.75 1.77
Lead MUM 30/11/2010 101.2 99.45 101.2 1.76
Nickel MUM 30/09/2010 1008.45 991.35 1048.75 1.72
Nickel MUM 29/10/2010 1013.45 996.35 1053.9 1.72
Nickel MUM 30/11/2010 1019 1001.85 1019 1.71
Guar Gum 20/10/2010 4869 4787 6013 1.71
Guar Gum 20/09/2010 4802 4724 5955 1.65
Maize 20/09/2010 1077.5 1061 1135.5 1.56
Guar Gum 18/02/2011 4955 4880 5469 1.54
Guar Gum 19/11/2010 4905 4832 6050 1.51
Mentha Oil CHND 29/10/2010 882.6 870.7 882.6 1.37
Mentha Oil CHND 30/11/2010 887.4 875.5 887.4 1.36
Mentha Oil CHND 30/09/2010 878.2 866.4 883.5 1.36
Mentha Oil CHND 31/12/2010 892.1 880.2 892.1 1.35
Guar Seeds 18/02/2011 2165 2141 2340 1.12
Copper Cathode MUM 30/11/2010 359.05 355.2 360 1.08
Cot.Oilseed Cake AKL 20/09/2010 1154.5 1144 1197.5 0.91
Steel Long New 20/10/2010 25370 25140 31480 0.91
Steel Long New 20/09/2010 24930 24720 31560 0.84
Steel Long New 20/12/2010 26200 26000 26600 0.76
Prev   [Next]