Lowest Open Interest (EOD)
Lowest Open Interest shows the list of commodity that have very less open interest. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
High
(Rs.)
Low
(Rs.)
Maize KGS   1188.50 -0.99 0.00 0.00 1 1237.50 1165.00
Aluminiu KGS   109.95 -4.01 0.00 0.00 1 115.15 109.95
Lead MUM KGS   110.00 1.01 55000.00 60.50 2 112.95 108.50
Zinc Min KGS   106.70 0.75 16000.00 17.02 7 107.90 105.30
Zinc Mum KGS   106.55 0.23 50000.00 53.29 8 107.70 105.25
Nickel KGS   1057.80 1.19 14000.00 149.77 8 1060.50 1037.00
Lead Min KGS   109.20 0.27 9000.00 9.83 8 112.60 107.95
Aluminiu KGS   111.75 -0.08 39000.00 43.34 11 114.60 110.35
Nickel M KGS   1049.70 0.17 1000.00 13.63 14 1065.70 1037.00
Aluminiu KGS   109.85 -0.54 85000.00 93.43 16 115.20 107.20
Lead MUM KGS   109.45 1.67 130000.00 141.41 18 115.25 105.20
Zinc Mum KGS   105.80 0.95 135000.00 142.07 19 110.70 100.75
Crude Oi BBL   4954.00 0.14 2000.00 109.00 21 5270.00 4920.00
Aluminiu KGS   110.80 0.54 29000.00 32.00 29 115.25 109.40
Silver KGS   59879.00 -0.28 0.00 215.98 32 60662.00 52060.00
Gold Pet GRMS   2923.00 -0.23 0.00 0.58 34 2951.00 2700.00
Prev   [Next]