Top Gainers (EOD)
Top gainers shows the list of commodity that have gained the most (% terms) compared to their last closing prices in a week. Click on exchange buttons to get exchangewise details
 MCX
As on Sep 02, 2010
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
High
(Rs.)
Low
(Rs.)
Nickel KGS   1016.50 1.97 16896000.00 170809.42 12386 1062.00 893.00
Nickel KGS   1024.10 1.91 616000.00 6276.29 729 1064.50 956.70
Lead Min KGS   102.80 1.83 18000.00 18.44 11 103.35 100.05
Zinc Min KGS   103.20 1.62 28000.00 28.86 15 103.85 100.35
Lead MUM KGS   101.85 1.49 50000.00 50.92 9 103.20 97.50
Zinc Mum KGS   103.20 1.47 50000.00 51.61 10 103.85 100.55
Nickel KGS   1029.60 1.46 6000.00 56.49 20 1033.60 1005.40
Maize KGS   974.50 1.40 90000.00 8.77 168 1090.00 919.00
Aluminiu KGS   99.75 1.21 46485000.00 46134.24 2896 104.15 92.00
Aluminiu KGS   100.80 1.20 750000.00 751.74 160 104.95 95.25
Silver KGS   31148.00 1.15 64000.00 19944.07 2127 31200.00 24352.00
Maize KGS   1070.00 1.13 140000.00 14.96 102 1170.00 993.50
Potato A KGS   567.20 1.08 6360000.00 358.06 407 590.10 508.10
Silver M KGS   31219.00 1.02 2000.00 471.83 561 31299.00 28500.00
CC-CER M MT   795.00 1.01 0.00 0.00 0 795.00 756.50
Silver KGS   31056.00 1.00 1487000.00 460459.19 30213 31155.00 26770.00
Silver KGS   31147.00 0.98 41000.00 12602.53 1164 31233.00 27806.00
Silver M KGS   31029.00 0.97 285000.00 88325.15 59862 31123.00 26499.00
Prev   [Next]