Top Gainers (EOD)
Top gainers shows the list of commodity that have gained the most (% terms) compared to their last closing prices in a week. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
High
(Rs.)
Low
(Rs.)
Chana DE KGS   3326.00 3.00 0.00 0.00 0 3550.00 3144.00
Chana DE KGS   3327.00 3.00 0.00 0.00 0 3327.00 3230.00
Potato T KGS   604.90 2.80 6960000.00 418.35 616 606.10 515.00
Kapas KGS   873.30 2.57 5012000.00 2162.90 780 1020.90 638.70
Kapas KGS   886.10 2.55 8916000.00 3904.57 944 1023.70 632.20
Lead Min KGS   109.70 1.90 39000.00 42.47 60 116.10 106.00
Copper KGS   419.50 1.89 168767000.00 699427.00 25910 453.60 336.80
Copper M KGS   419.45 1.88 20379000.00 84435.41 11980 430.25 389.25
Lead Min KGS   107.80 1.84 40353000.00 43102.27 5821 115.30 100.25
Lead MUM KGS   107.80 1.84 118625000.00 126754.26 4048 115.00 100.50
Lead Min KGS   108.75 1.77 2347000.00 2528.91 781 115.55 104.80
Lead MUM KGS   108.75 1.77 5000000.00 5395.41 279 115.40 104.60
Copper KGS   424.15 1.76 12376000.00 51880.34 5647 442.65 340.55
Copper M KGS   424.10 1.75 1603000.00 6717.62 2371 433.95 393.30
Potato A KGS   751.80 1.74 34050000.00 2547.75 1751 755.90 593.00
Lead MUM KGS   109.45 1.67 130000.00 141.41 18 115.25 105.20
Copper KGS   427.95 1.66 244000.00 1032.30 199 436.60 394.60
Copper M KGS   427.60 1.61 61000.00 256.96 174 436.40 397.35
Prev   [Next]