Top Value (EOD)
Top value shows the list of commodity that most value traded. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
High
(Rs.)
Low
(Rs.)
Silver KGS   56161.00 -1.51 2914000.00 1650122.12 13689 69274.00 47400.00
Gold GRMS   27963.00 -1.89 55389000.00 1564938.19 11557 29830.00 25346.00
Crude Oi BBL   4737.00 0.21 16509000.00 782436.90 30151 5515.00 3845.00
Copper KGS   419.50 1.89 168767000.00 699427.00 25910 453.60 336.80
Silver M KGS   56174.00 -1.48 998000.00 565014.11 35448 72355.00 47014.00
Gold M GRMS   27812.00 -1.82 9725000.00 273119.76 34898 29559.00 26666.00
Silver M KGS   56180.00 -1.49 301000.00 170550.04 100055 70000.00 47001.00
Nickel KGS   1040.80 1.37 13378000.00 137927.23 7333 1079.10 891.00
Lead MUM KGS   107.80 1.84 118625000.00 126754.26 4048 115.00 100.50
Natural mmBtu   121.80 -2.01 100038000.00 122838.69 33427 199.80 116.30
Zinc Mum KGS   104.20 1.60 97360000.00 100690.16 2919 109.75 97.65
Copper M KGS   419.45 1.88 20379000.00 84435.41 11980 430.25 389.25
Gold M GRMS   27966.00 -1.88 2698000.00 76249.02 15037 28597.00 27582.00
Silver KGS   57603.00 -1.26 124000.00 71714.51 2608 70212.00 48450.00
Crude Oi BBL   4780.00 0.29 1437000.00 68697.63 3673 5530.00 3892.00
Mentha O KGS   1563.50 -1.46 3348000.00 53223.91 3942 1619.00 1276.00
Prev   [Next]