Top Volume (EOD)
Top volumes shows the list of commodity that mostly traded. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
High
(Rs.)
Low
(Rs.)
Copper KGS   419.50 1.89 168767000.00 699427.00 25910 453.60 336.80
Lead MUM KGS   107.80 1.84 118625000.00 126754.26 4048 115.00 100.50
Natural mmBtu   121.80 -2.01 100038000.00 122838.69 33427 199.80 116.30
Zinc Mum KGS   104.20 1.60 97360000.00 100690.16 2919 109.75 97.65
Gold GRMS   27963.00 -1.89 55389000.00 1564938.19 11557 29830.00 25346.00
Aluminiu KGS   109.05 0.97 49290000.00 53223.03 2661 113.55 106.05
Lead Min KGS   107.80 1.84 40353000.00 43102.27 5821 115.30 100.25
Zinc Min KGS   104.20 1.60 38308000.00 39613.95 6155 109.60 97.70
Potato A KGS   751.80 1.74 34050000.00 2547.75 1751 755.90 593.00
Copper M KGS   419.45 1.88 20379000.00 84435.41 11980 430.25 389.25
Crude Oi BBL   4737.00 0.21 16509000.00 782436.90 30151 5515.00 3845.00
Aluminiu KGS   109.05 0.97 16094000.00 17374.42 3569 113.55 106.10
Natural mmBtu   131.70 -1.20 15374000.00 20367.09 4298 179.90 125.40
Nickel KGS   1040.80 1.37 13378000.00 137927.23 7333 1079.10 891.00
Copper KGS   424.15 1.76 12376000.00 51880.34 5647 442.65 340.55
Gold M GRMS   27812.00 -1.82 9725000.00 273119.76 34898 29559.00 26666.00
Prev   [Next]