Closing Commodity Prices
You can view historical prices of each commodity
  Select Exchange   Select Date
Commodity Prices As On 3/2/2012 (Exchange=NCDEX)
Commodity Expiry Date Open
(Rs.)
High
(Rs.)
Low
(Rs.)
Close
(Rs.)
Price/
Unit
Traded
Quantity
(In Nos.)
Traded Value
(Rs. Lacs)
Open Interest
(In Lots)
Barley JPR FEB 2012 1244.00 1252.00 1241.00 1247.60 1 Quintal   50 6.24 370
Barley JPR APR 2012 1260.00 1260.00 1260.00 1260.00 1 Quintal   10 1.26 40
Barley JPR MAY 2012 1280.00 1280.00 1280.00 1280.00 1 Quintal   10 1.28 20
Brent Crude Oil FEB 2012 5530.00 5530.00 5530.00 5530.00 1 Barrel   0 0.00 0
Brent Crude Oil MAR 2012 5575.00 5575.00 5575.00 5575.00 1 Barrel   0 0.00 0
Brent Crude Oil APR 2012 5621.00 5621.00 5621.00 5621.00 1 Barrel   0 0.00 0
Castor Seed (GSS)DSA FEB 2012 3590.00 3641.00 3585.50 3627.00 1 Quintal   2410 870.84 7910
Castor Seed (GSS)DSA MAR 2012 3585.00 3612.00 3580.00 3606.50 1 Quintal   2570 924.03 9020
Castor Seed (GSS)DSA APR 2012 3603.50 3620.00 3591.00 3603.50 1 Quintal   320 115.31 1780
Castor Seed (GSS)DSA MAY 2012 3620.50 3620.50 3620.50 3620.50 1 Quintal   0 0.00 190
Chana FEB 2012 3279.00 3313.00 3265.00 3300.00 1 Quintal   66440 21850.45 99060
Chana MAR 2012 3190.00 3199.00 3177.00 3194.00 1 Quintal   30310 9662.45 52430
Chana APR 2012 3195.00 3210.00 3184.00 3201.00 1 Quintal   25830 8258.12 65160
Chana MAY 2012 3240.00 3258.00 3230.00 3247.00 1 Quintal   11650 3780.01 61880
Chana JUN 2012 3312.00 3313.00 3288.00 3308.00 1 Quintal   1030 340.00 8870
Prev   [Next]