Commodity Indices
Index Start Date Start Index Last Date Last Index 52-Week High 52-Week Low
MCX Agri (Future) 08/06/2005 1,297.44 03/02/2012 3,198.40 3,351.94 2,473.74
MCX Agri (Spot) 06/06/2005 1,261.27 03/02/2012 3,259.39 3,798.84 2,647.02
MCX Comdex (Future) 08/06/2005 1,577.29 03/02/2012 3,726.93 3,896.43 3,286.34
MCX Comdex (Spot) 06/06/2005 1,582.11 03/02/2012 3,691.17 4,759.67 3,236.44
MCX Energy (Future) 08/06/2005 1,923.20 03/02/2012 3,176.88 3,700.21 2,558.33
MCX Energy (Spot) 06/06/2005 1,963.24 03/02/2012 3,146.09 3,683.37 2,552.86
MCX Metal (Future) 08/06/2005 1,511.22 03/02/2012 4,913.94 5,158.62 3,504.23
MCX Metal (Spot) 07/06/2005 1,524.80 03/02/2012 4,861.87 5,124.89 3,012.63
MCX Rain (IDR) 01/06/2006 947.65 06/10/2008 516.65 604.61 516.65
MCX Rain (MUM) 28/06/2006 1,885.00 06/10/2008 2,367.00 2,524.00 1,978.50
NCDEX Agri (Future) 06/06/2005 1,236.42 16/11/2009 2,983.91 3,033.54 1,738.62
NCDEX Agri (Spot) 03/05/2005 1,209.96 23/08/2010 2,958.24 3,078.46 2,424.58
NCDEX Dhaanya Index 01/01/2007 599.09 03/02/2012 1,640.63 1,667.30 1,096.94
NCDEX Freight Ex 29/08/2005 1,328.14 06/11/2006 1,647.40 1,647.40 1,396.60
NCDEX Rain 01/06/2005 19.60 09/07/2007 1,455.10 1,748.60 92.37
Prev   Next