Decrease In Open Interest (EOD)
You can view decrease in open interest. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
Change OI
(%)
High
(Rs.)
Low
(Rs.)
Gold GRMS   27711.00 -1.57 463000.00 12974.52 69 -57.14 29516.00 22561.00
Gold Pet GRMS   2923.00 -0.23 0.00 0.58 34 -37.03 2951.00 2700.00
Lead MUM KGS   110.00 1.01 55000.00 60.50 2 -33.33 112.95 108.50
Gold M GRMS   27651.00 -1.73 183000.00 5103.85 736 -30.89 29516.00 26525.00
Copper M KGS   419.45 1.88 20379000.00 84435.41 11980 -27.07 430.25 389.25
Lead Min KGS   109.20 0.27 9000.00 9.83 8 -20.00 112.60 107.95
Aluminiu KGS   109.05 0.97 49290000.00 53223.03 2661 -14.29 113.55 106.05
Aluminiu KGS   109.05 0.97 16094000.00 17374.42 3569 -12.97 113.55 106.10
Copper KGS   427.95 1.66 244000.00 1032.30 199 -12.33 436.60 394.60
Copper KGS   419.50 1.89 168767000.00 699427.00 25910 -12.10 453.60 336.80
Lead Min KGS   107.80 1.84 40353000.00 43102.27 5821 -10.93 115.30 100.25
Brent Cr BBL   5513.00 0.54 55000.00 3010.70 716 -9.70 5908.00 5420.00
Silver M KGS   56180.00 -1.49 301000.00 170550.04 100055 -8.89 70000.00 47001.00
Silver M KGS   57641.00 -1.28 29000.00 16664.04 16722 -8.80 69390.00 48104.00
Silver KGS   59879.00 -0.28 0.00 215.98 32 -8.57 60662.00 52060.00
Lead MUM KGS   107.80 1.84 118625000.00 126754.26 4048 -7.00 115.00 100.50
Prev   [Next]