Increase In Open Interest (EOD)
You can view list commodity in increasing order of open interest. Click on exchange buttons to get exchangewise details.
 MCX
As on Feb 03, 2012
Ticker Measure Current
(Rs.)
Change
(%)
Total Traded
Quantity
(In Nos.)
Total Traded
Value
(Rs. Lacs)
Open
Interest
(In Lots)
Change OI
(%)
High
(Rs.)
Low
(Rs.)
CrudePal KGS   516.60 -0.63 360000.00 185.64 40 300.00 527.90 515.00
Gold Gui GRMS   22661.00 -1.55 3000.00 97.39 403 166.88 23087.00 22630.00
Nickel KGS   1057.80 1.19 14000.00 149.77 8 166.66 1060.50 1037.00
Gold Pet GRMS   2831.00 -1.63 3000.00 96.56 2657 106.28 2886.00 2829.00
Aluminiu KGS   111.75 -0.08 39000.00 43.34 11 83.33 114.60 110.35
Nickel M KGS   1049.70 0.17 1000.00 13.63 14 55.55 1065.70 1037.00
Gold Gui GRMS   22404.00 -1.79 84000.00 2383.24 10264 41.47 22875.00 22163.00
Gold M GRMS   27812.00 -1.82 9725000.00 273119.76 34898 40.44 29559.00 26666.00
Zinc Mum KGS   106.55 0.23 50000.00 53.29 8 33.33 107.70 105.25
Nickel KGS   1054.60 1.55 12000.00 119.98 58 31.81 1088.00 1003.80
Mentha O KGS   1567.40 -1.58 159000.00 2536.90 364 31.40 1646.40 1544.90
Copper M KGS   427.60 1.61 61000.00 256.96 174 29.85 436.40 397.35
Cotton(2 BALES   18240.00 0.77 4000.00 701.29 215 27.97 19120.00 17960.00
Cotton(2 BALES   18610.00 0.37 0.00 60.55 39 25.80 19520.00 18400.00
Zinc Mum KGS   105.10 1.54 3595000.00 3752.98 457 25.54 110.25 98.80
Aluminiu KGS   110.10 0.91 858000.00 935.72 343 22.93 114.50 106.80
Prev   [Next]