Top Losers (EOD - Spot)
You can view losers of previous day. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Centre Measure Current (Rs.) Change (%) Previous (Rs.)
Copper Mumbai 1 KGS   409.50 -2.39 419.55
Copper Mini MUM Mumbai 1 KGS   409.50 -2.39 419.55
Aluminium Mini BHIW Bhiwandi 1 KGS   105.70 -2.22 108.10
Aluminium MUM Mumbai 1 KGS   105.70 -2.22 108.10
Crude Oil Mumbai 1 BBL   4734.00 -2.08 4835.00
Lead MUM Mumbai 1 KGS   105.10 -2.05 107.30
Lead Mini MUM Mumbai 1 KGS   105.10 -2.05 107.30
Gasoline MUM Mumbai 1 USGLN   140.95 -1.60 143.25
Coconut Oil KOC Kochi 100 KGS   7072.00 -1.44 7176.00
Mustard Oil Jaipur 10 KGS   707.20 -1.44 717.60
Nickel Mumbai 1 KGS   1017.30 -0.93 1026.90
Nickel Mini MUM Mumbai 1 KGS   1017.30 -0.93 1026.90
Almond DEL Delhi 1 KGS   359.25 -0.75 362.00
Tin Mumbai 1 KGS   1174.50 -0.69 1182.75
Barley JPR Jaipur 100 KGS   1192.40 -0.64 1200.20
Mustard Oil JIPR Jaipur 20 KGS   641.35 -0.58 645.10
Heating Oil Mum Mumbai 1 USGLN   150.00 -0.56 150.85
Zinc Mum Mumbai 1 KGS   102.25 -0.53 102.80
ZINC MINI MUM Mumbai 1 KGS   102.25 -0.53 102.80
Ref SOY Oil Indore 10 KGS   685.15 -0.45 688.30
Prev   [Next]