Top Gainers (EOD - Spot)
You can view gainers of previous day. Click on exchange buttons to get exchangewise details
 MCX
As on Feb 03, 2012
Ticker Centre Measure Current (Rs.) Change (%) Previous (Rs.)
Natural Gas HZR Hazira 1 mmBtu   125.50 6.35 118.00
Carbon Credits Mum Mumbai 1 MT   566.00 3.47 547.00
Sesame Seeds Rajkot 100 KGS   6213.00 1.22 6138.00
Masur Indore 100 KGS   3010.00 1.21 2974.00
Flake Menthol SBL Sambhal 1 KGS   1821.20 1.16 1800.30
Chana Delhi 100 KGS   3335.00 0.93 3304.00
Castor Seeds RJK Rajkot 100 KGS   3529.00 0.84 3499.50
Cardamom VAND Vandanmedu 1 KGS   605.60 0.74 601.10
Silver Micro AHM Ahmedabad 1 KGS   55850.00 0.66 55479.00
Silver Ahmedabad 1 KGS   55850.00 0.66 55479.00
Mentha Oil CHND Chandausi 1 KGS   1701.40 0.63 1690.60
ATF MUM Mumbai 1 BBL   6834.00 0.61 6792.00
Iron Ore CHN Chennai 1 DMT   6292.00 0.44 6264.00
Raw Jute KOL Kolkata 100 KGS   2410.00 0.31 2402.50
Cotton(29mm) RJKT Rajkot 1 BALES   17390.00 0.28 17340.00
Guarseed BKNR Bikaner 100 KGS   12547.00 0.27 12513.00
Silver HNI AHM Ahmedabad 1 KGS   53980.00 0.26 53838.00
Sugar M30 KOL Kolhapur 100 KGS   2927.00 0.13 2923.00
Sugar M-30 DEL Delhi 100 KGS   3043.00 0.06 3041.00
Gold Guinea AHM Ahmedabad 8 GRMS   22572.00 0.03 22565.00
Prev   [Next]