Highest In Premium
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
Index Futures
As on 03/02/2012 3:30PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Rs.)
Volume (Nos.) Value
(Rs. Lakhs)
DOWJONES3 17/02/12 12665.00 22.50 3940 12459.95
DOWJONES3 16/03/12 12645.00 -222.50 337 1064.09
CNX BANK 29/03/12 10158.80 187.70 2281 5746.20
CNX BANK 23/02/12 10154.85 187.05 71811 180157.28
CNX BANK 26/04/12 10151.15 187.60 47 118.59
CNX IT 23/02/12 6357.10 62.10 228 720.92
NSE INDEX 26/04/12 5396.55 71.60 2953 7909.23
MINI NIFT 26/04/12 5395.90 74.00 604 648.40
MINI NIFT 29/03/12 5375.50 74.65 3554 3797.71
NSE INDEX 29/03/12 5364.15 63.30 14356 38335.83
MINI NIFT 23/02/12 5345.85 71.55 37121 39424.21
NSE INDEX 23/02/12 5345.55 71.20 293530 779468.92
CNX INFRA 23/02/12 2638.00 8.65 11 29.18
S&P500 17/02/12 1323.25 4.75 4043 13347.16
S&P500 16/03/12 1317.00 -22.75 64 210.56
[Prev]   [Next]