Most Active Calls
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
Index Options
As on 03/02/2012 3:30PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 23/02/12 CE 5300.00 132.20 43.46 807124 4904300.00
NSE INDEX 23/02/12 CE 5400.00 79.95 58.63 769697 4744550.00
NSE INDEX 23/02/12 CE 5500.00 43.55 78.12 486324 4622200.00
NSE INDEX 23/02/12 CE 5600.00 20.90 100.00 308871 2484850.00
NSE INDEX 23/02/12 CE 5200.00 198.50 33.04 255044 3333600.00
NSE INDEX 23/02/12 CE 5700.00 8.80 100.00 165473 1425650.00
NSE INDEX 23/02/12 CE 5800.00 3.55 97.22 81925 692800.00
NSE INDEX 23/02/12 CE 5100.00 276.50 25.80 46437 1929950.00
NSE INDEX 29/03/12 CE 5500.00 126.15 37.12 36364 1335950.00
NSE INDEX 29/03/12 CE 5300.00 226.95 25.25 27892 1423350.00
NSE INDEX 29/03/12 CE 5400.00 171.50 30.07 24661 1288700.00
NSE INDEX 23/02/12 CE 6100.00 0.55 22.22 24222 8200.00
NSE INDEX 23/02/12 CE 5900.00 1.70 88.89 22646 235200.00
NSE INDEX 23/02/12 CE 5000.00 365.00 21.28 18028 1926600.00
NSE INDEX 29/03/12 CE 5600.00 86.35 41.21 16790 698100.00
NSE INDEX 29/03/12 CE 5200.00 287.85 20.49 15562 1899700.00
NSE INDEX 29/03/12 CE 5700.00 58.20 48.09 13810 415800.00
NSE INDEX 23/02/12 CE 6000.00 0.90 38.46 11257 166500.00
NSE INDEX 24/12/14 CE 5300.00 1064.25 -32.36 8194 128750.00
CNX BANK 23/02/12 CE 10000.00 363.30 40.00 6276 68425.00
[Prev]   [Next]