Most Active Contracts
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
Index Futures
As on 03/02/2012 3:30PM
 Index Name Expiry Date Current Price
(Rs.)
Change
(in Rs.)
Traded Volume Value
(Rs. Lakhs)
NSE INDEX 23/02/12 57.40 -27.80 309923 816489.04
NSE INDEX 23/02/12 132.20 43.46 298341 807124.28
NSE INDEX 23/02/12 5345.55 1.35 293530 779468.92
NSE INDEX 23/02/12 79.95 58.63 281584 769697.19
NSE INDEX 23/02/12 36.55 -28.89 201852 519181.51
NSE INDEX 23/02/12 88.75 -26.35 182802 493850.57
NSE INDEX 23/02/12 43.55 78.12 175706 486324.34
NSE INDEX 23/02/12 23.15 -28.88 138468 348093.32
NSE INDEX 23/02/12 20.90 100.00 109986 308870.93
NSE INDEX 23/02/12 14.50 -29.44 100158 246268.99
NSE INDEX 23/02/12 198.50 33.04 94947 255043.78
NSE INDEX 23/02/12 9.00 -30.23 93847 225748.96
CNX BANK 23/02/12 10154.85 1.88 71811 180157.28
NSE INDEX 23/02/12 5.90 -28.05 65190 153434.44
NSE INDEX 23/02/12 8.80 100.00 57993 165473.46
MINI NIFT 23/02/12 5345.85 1.36 37121 39424.21
NSE INDEX 23/02/12 134.65 -23.71 32198 89294.55
NSE INDEX 23/02/12 3.55 97.22 28238 81925.36
SBI 23/02/12 2085.20 1.50 25400 65431.99
NSE INDEX 23/02/12 4.15 -25.23 25052 57680.73
[Prev]   [Next]