Increase in OI Increase in Price
This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.
As on 03/02/2012 3:30PM
Index Futures
 Index Name Expiry Date Last Traded
Price
Change
(in Rs.)
Open
Interest
Change
in OI
CNX BANK 26/04/12 10151.15 187.60 975 125
CNX BANK 23/02/12 10154.85 187.05 2410175 81425
MINI NIFT 29/03/12 5375.50 74.65 196460 21300
MINI NIFT 26/04/12 5395.90 74.00 24140 5560
NSE INDEX 26/04/12 5396.55 71.60 336850 105000
MINI NIFT 23/02/12 5345.85 71.55 1170540 104960
NSE INDEX 23/02/12 5345.55 71.20 22525100 626400
NSE INDEX 29/03/12 5364.15 63.30 2657800 64800
CNX IT 23/02/12 6357.10 62.10 15550 900
DOWJONES3 17/02/12 12665.00 22.50 234025 4600
S&P500 17/02/12 1323.25 4.75 1698250 79750
[Prev]   [Next]