Issue Profile
You can view various Company's IPO Issue Details.
Company Name Issue Type Offer Price (Rs.) NSE Current Price (Rs.) BSE Current Price (Rs.) Issue Open Issue Close
Aanjaneya Lifecare Ltd. Public Iss 234.00 556.35 557.80 09/05/2011 12/05/2011
Acropetal Technologies Ltd. Public Iss 90.00 13.75 13.73 21/02/2011 24/02/2011
Bharatiya Global Infomedia Ltd. Public Iss 82.00 8.90 8.87 11/07/2011 14/07/2011
Birla Pacific Medspa Ltd. Public Iss 10.00 7.42 20/06/2011 23/06/2011
Brooks Laboratories Ltd. Public Iss 100.00 14.00 13.97 16/08/2011 18/08/2011
Fineotex Chemical Ltd. Public Iss 70.00 64.10 23/02/2011 25/02/2011
Flexituff International Ltd. Public Cum 155.00 276.00 274.80 29/09/2011 05/10/2011
Future Ventures India Ltd. Public Iss 10.00 8.95 8.95 25/04/2011 28/04/2011
Indo Thai Securities Ltd. Public Iss 74.00 12.80 12.70 30/09/2011 05/10/2011
Innoventive Industries Ltd. Public Iss 117.00 92.25 92.40 26/04/2011 29/04/2011
Inventure Growth & Securities Ltd. Public Iss 117.00 203.15 203.40 20/07/2011 22/07/2011
L & T Finance Holdings Ltd. Public Iss 52.00 48.50 48.40 27/07/2011 29/07/2011
Lovable Lingerie Ltd. Public Iss 205.00 420.70 422.00 08/03/2011 11/03/2011
M And B Switchgears Ltd. Public Iss 186.00 68.45 68.60 28/09/2011 05/10/2011
Muthoot Finance Ltd. Public Iss 175.00 181.65 181.05 18/04/2011 21/04/2011
Onelife Capital Advisors Ltd. Public Iss 110.00 295.95 297.50 28/09/2011 04/10/2011
Paramount Printpackaging Ltd. Public Iss 35.00 8.10 8.01 20/04/2011 25/04/2011
PG Electroplast Ltd. Public Iss 210.00 182.45 179.75 07/09/2011 12/09/2011
Power Finance Corporation Ltd. Public Cum 203.00 186.75 186.70 10/05/2011 13/05/2011
Prakash Constrowell Ltd. Public Iss 138.00 124.55 124.20 19/09/2011 21/09/2011
Prev   [Next]