New Listings
You can you view new listing companies in exchangewise.
 BSE  NSE   
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
APL Apollo Tubes Ltd. 14/12/2011 159.80 03/02/2012 152.90 1000
Rasoya Proteins Ltd. 12/12/2011 28.65 03/02/2012 33.65 59
Vikas GlobalOne Ltd. 12/12/2011 156.55 03/02/2012 142.55 110510
Sharon Bio-Medicine Ltd. 07/12/2011 329.90 03/02/2012 324.85 11011
Rupa & Company Ltd. 07/12/2011 154.95 03/02/2012 142.00 476
Indo Thai Securities Ltd. 02/11/2011 76.00 03/02/2012 12.80 17990
Panchsheel Organics Ltd. 25/10/2011 17.00 25/01/2012 17.00 100
Shakti Pumps (India) Ltd. 25/10/2011 45.00 03/02/2012 52.75 1935
Sarthak Industries Ltd. 24/10/2011 25.75 03/02/2012 25.75 150
Vaswani Industries Ltd. 24/10/2011 33.70 03/02/2012 11.55 72009
M And B Switchgears Ltd. 20/10/2011 190.00 03/02/2012 68.45 14202
Taksheel Solutions Ltd. 19/10/2011 157.00 03/02/2012 13.35 34712
Flexituff International Ltd. 19/10/2011 156.90 03/02/2012 276.00 42230
Onelife Capital Advisors Ltd. 17/10/2011 110.00 03/02/2012 295.95 69781
Tijaria Polypipes Ltd. 14/10/2011 61.00 03/02/2012 8.95 26612
Prakash Constrowell Ltd. 04/10/2011 147.20 03/02/2012 124.55 43464
Panama Petrochem Ltd. 30/09/2011 248.80 03/02/2012 244.20 130
PG Electroplast Ltd. 26/09/2011 215.00 03/02/2012 182.45 4735
SRS Ltd. 16/09/2011 68.00 03/02/2012 34.30 56570
TD Power Systems Ltd. 08/09/2011 260.00 03/02/2012 250.85 9414
Prev   [Next]