52-Week High-Low
Exchange : Group :
A
As on Feb 03, 2012
Scrip High (Rs.) High Date Low (Rs.) Low Date
A2Z MAINTEN 322.00 06/04/2011 84.10 29/12/2011
AANJAN.LIFE 574.50 03/02/2012 218.00 27/05/2011
AARTI DRUG 154.00 22/07/2011 72.50 20/12/2011
AARTI INDS 61.85 02/02/2012 38.35 16/11/2011
AARVE DENIM 69.95 25/04/2011 27.00 29/12/2011
ABAN OFFSHOR 719.10 08/04/2011 323.50 20/12/2011
ABB 912.90 11/05/2011 541.00 20/12/2011
ABBOTT INDIA 1,683.10 25/04/2011 1,101.65 10/02/2011
ABG SHIPYARD 440.00 01/11/2011 311.30 11/02/2011
ABHISHEKCORP 18.50 17/05/2011 6.65 02/01/2012
ABSHEK INDS 16.80 06/04/2011 9.15 30/12/2011
Prev   [Next]