Market Cap Gainers in % - NSE( Nifty)
 NSE     BSE
Group : [Nifty] [Jr.Nifty] [Others] [All]
You can view List of Top Market Cap Gainers
As on Feb 03, 2012  
Security Name Last Trade Price(Rs) 52-Week High(Rs) 52-Week Low(Rs) Market Cap(Rs)
RIL 838.30 1065.90 687.15 319515.85
ONGC 281.65 325.65 241.75 240965.38
TCS 1171.55 1246.95 902.00 229298.11
COAL INDIA 327.35 422.35 289.00 206766.19
INFOSYSTECHN 2783.25 3317.10 2161.50 159819.50
ITC LTD 200.65 216.20 149.00 156511.53
BHARTI AIRTE 387.60 447.85 308.95 147192.26
NTPC 176.80 195.00 152.05 145779.81
SBI 2103.15 2960.05 1571.10 133549.92
HDFC BANK 506.25 519.00 396.28 118561.90
ICICI BANK 916.30 1139.00 641.00 105620.99
WIPRO 427.45 490.00 310.50 105078.52
HDFC 696.65 737.90 582.30 102725.54
HIND.UNILEV 401.40 420.25 264.45 86744.31
L&T 1354.60 2001.70 969.15 82916.29
TATA MOTORS 247.65 260.74 137.55 78602.57
CAIRN INDIA 344.15 372.35 249.30 65501.50
BHEL 264.75 450.00 223.35 64800.21
SUNPHRMINDS 556.30 603.00 393.15 57609.37
JINDALSTLPOW 555.85 723.90 435.90 51962.69
Prev   [Next]