Market Cap Losers in % - NSE( Nifty)
 NSE     BSE
Group : [Nifty] [Jr.Nifty] [Others] [All]
You can view List of Top Market Cap Losers
As on Feb 03, 2012  
Security Name Last Trade Price(Rs) 52-Week High(Rs) 52-Week Low(Rs) Market Cap(Rs)
REL 557.05 712.80 328.30 14654.33
JAIPRAK ASSO 76.20 102.55 50.35 16203.42
RANBAXY LABS 454.50 570.00 365.50 19181.34
RCOM 93.70 120.90 60.80 19339.93
SESA GOA 230.65 331.45 148.30 20045.81
IDFC 138.30 167.20 90.40 20248.25
BPCL 575.85 796.90 458.05 20819.40
ACC 1267.25 1275.00 917.60 23816.70
GRASIM INDS 2738.80 2759.00 1981.90 25117.26
SIEMENS 749.95 950.00 626.70 25520.39
AMBUJA CEM 172.50 173.20 111.60 26467.87
TATAPOWERCOM 112.70 135.51 80.15 26744.52
CIPLA 345.15 354.70 272.85 27712.82
RELIANCE POW 100.40 137.45 68.50 28163.47
DRREDDYSLAB 1670.75 1717.65 1386.10 28326.56
HINDALCO 152.65 251.25 111.20 29232.77
PNB 962.80 1235.00 752.80 30502.67
HCLTECHNOLOG 454.00 528.00 360.00 31415.67
MARUTI SUZUK 1240.85 1341.60 900.00 35849.40
KOTAK BANK 518.70 520.00 333.00 38368.97
Prev   [Next]