New High-Low
Exchange : Group :
As on Feb 03, 2012
Stock highlighted in bold and black indicates that it has touched a new 52-week High-Low.
Scrip LTP (Rs.) 52 Week High (Rs.) 52 Week Low (Rs.) LTP to High (%) LTP to Low (%) High to Low (%)
20 MICRONS 74.40 75.90 35.15 2.02 -52.76 115.93
AANJAN.LIFE 556.35 574.50 218.00 3.26 -60.82 163.53
ACC 1,267.25 1,275.00 917.60 0.61 -27.59 38.95
AMAR REMEDIE 148.80 150.90 79.10 1.41 -46.84 90.77
AMBUJA CEM 172.50 173.20 111.60 0.41 -35.30 55.20
BAJAJAUTOFIN 791.95 802.00 546.10 1.27 -31.04 46.86
BALAJITELEFI 41.70 45.00 26.55 7.91 -36.33 69.49
DHANUS TECH 2.15 5.34 2.00 148.19 -6.98 166.80
GRASIM INDS 2,738.80 2,759.00 1,981.90 0.74 -27.64 39.21
GRUH FINANCE 624.65 634.85 305.35 1.63 -51.12 107.91
HEXAWARE 99.25 101.30 45.63 2.07 -54.03 122.03
HINDUJA VENT 357.40 374.90 234.05 4.90 -34.51 60.18
INDNCARDCLOT 156.50 159.50 77.00 1.92 -50.80 107.14
INDUSINDBANK 298.40 302.45 200.00 1.36 -32.98 51.23
JK LAKSH.CEM 56.20 57.90 35.60 3.02 -36.65 62.64
KAJARIA CERM 128.80 130.00 60.30 0.93 -53.18 115.59
KAKATIYA CEM 80.00 82.10 58.00 2.62 -27.50 41.55
MADRS CEMENT 129.70 131.40 76.00 1.31 -41.40 72.89
MUNJAL AUTO 46.35 48.00 19.72 3.56 -57.45 143.41
NCL INDS 46.80 48.85 24.50 4.38 -47.65 99.39
Prev   [Next]