Top Traded - NSE(Nifty)
 NSE     BSE
Group : [Nifty] [Jr.Nifty] [Others] [All]
You can view List of Top Traded and their No. of Shares and Volume
As on Feb 03, 2012
Security Name Close (Rs.) No.of Shares Volume
(Value in Million Rs.)
ASHOKLEYLAND 26.30 19284323 506.77
EICHERMOTORS 1753.55 9586 16.69
HIND MOTORS 10.00 77282 0.78
SWARAJ MAZDA 401.90 498 0.20
TATA MOTORS 247.65 13971451 3428.36
TATA MOT DVR 119.15 1620900 191.37
PREMIER LTD 71.55 6957 0.50
MAH&MAH 710.80 4097392 2901.80
TECH MAHINDR 653.40 156460 102.38
MAHINDRA FIN 698.65 35191 24.62
MARUTI SUZUK 1240.85 647744 794.09
VST TILLERTR 439.95 10173 4.47
BAJAJ HOLDIN 685.55 164063 112.60
ESCORTS 78.10 4759884 373.00
HERO HONDA 1952.90 371878 732.96
KINETICMOTOR 12.90 27703 0.36
LML 8.35 200092 1.67
TVS MOTOR 51.55 1656964 85.41
MAHA SCOOTER 306.05 1435 0.43
BAJAJ AUTO 1611.85 408579 661.18
Prev   [Next]