MF Gainers
You can view the list of top gainers.

1 Day

Scheme Prev
NAV
Latest
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
Taurus Discovery (G) 12.950 13.210 0.260 2.01 733.65
Escorts HighYeildEqu (G) 13.338 13.576 0.238 1.78 649.70
Sundaram Equity Mul (G) 12.455 12.666 0.212 1.70 620.50
IDFC IndiaGDP Growth (G) 16.075 16.345 0.271 1.68 613.20
JM Core 11 (G) 3.369 3.426 0.056 1.67 609.55
UTI India Lifestyle (G) 11.710 11.900 0.190 1.62 591.30
Escorts LeadingSecto (G) 9.909 10.068 0.159 1.61 587.65
HSBC Small Cap (G) 8.745 8.885 0.140 1.60 584.00
ING Midcap (G) 19.520 19.830 0.310 1.59 580.35
Taurus Infrastructur (G) 11.620 11.800 0.180 1.55 565.75
BarodaPio PSU Equity (G) 7.340 7.450 0.110 1.50 547.50
Sahara R.E.A.L. Fund (G) 7.224 7.333 0.108 1.50 547.50
Sahara Midcap (G) 28.173 28.588 0.415 1.47 536.55
Sahara Midcap (G) 28.173 28.588 0.415 1.47 536.55
UTI Master Value (G) 48.250 48.960 0.710 1.47 536.55
Religare PSU Equity (G) 9.670 9.810 0.140 1.45 529.25
CanaraRob Emerg Eq (G) 21.240 21.540 0.300 1.41 514.65
BirlaSL IndiaReforms (G) 8.660 8.780 0.120 1.39 507.35
Principal Div Yield (G) 21.050 21.340 0.290 1.38 503.70
Taurus Bonanza (G) 38.530 39.060 0.530 1.38 503.70
Escorts Growth Plan (G) 63.506 64.367 0.861 1.36 496.40
BirlaSL Infrastructu (G) 14.030 14.220 0.190 1.35 492.75
Sundaram SelectFocu (G) 82.336 83.448 1.112 1.35 492.75
Sundaram SelectFoIP (G) 83.824 84.958 1.134 1.35 492.75
Sundaram SMILE IP (G) 27.858 28.233 0.375 1.35 492.75
ING Core Equity (G) 35.900 36.380 0.480 1.34 489.10
Sundaram S.M.I.L.E. (G) 27.470 27.840 0.369 1.34 489.10
Taurus Starshare (G) 53.360 54.070 0.710 1.33 485.45
Prev   [Next]