MF Losers
You can view the list of top losers.

1 Day

Scheme Prev
NAV
Latest
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
BIRLASL INTERNEQ A (G) 9.886 9.771 -0.115 -1.17 -427.05
FRANKLIN ASIANEQUITY (G) 11.356 11.290 -0.066 -0.58 -211.70
MIRAEASSET GLOCOMMST (G) 12.265 12.205 -0.060 -0.48 -175.20
BIRLASL CEF - GAP (G) 15.657 15.615 -0.042 -0.26 -94.90
HDFC ARBITRAGE (G) 13.264 13.239 -0.025 -0.18 -65.70
HDFC ARBITRAGE - IP (G) 13.405 13.380 -0.025 -0.18 -65.70
BIRLASL CEF -GMCP (G) 13.478 13.456 -0.022 -0.15 -54.75
BIRLASL ENHANCEDAF (G) 11.527 11.509 -0.018 -0.15 -54.75
RELIANCE ARBITRAGEAD (G) 11.134 11.118 -0.016 -0.14 -51.10
SBI ARBITRAGE OPPR (G) 14.462 14.443 -0.020 -0.13 -47.45
IDFC ARBITRAGE FD A (G) 13.926 13.909 -0.017 -0.12 -43.80
JM ARBITRAGE ADVAN (G) 14.707 14.689 -0.018 -0.12 -43.80
RELIGARE ARBITRAGE (G) 13.707 13.690 -0.018 -0.12 -43.80
IDFC ARBITRAGE FD B (G) 14.287 14.270 -0.017 -0.11 -40.15
GOLDMANSEQDERIOPPOR (G) 12.839 12.826 -0.012 -0.09 -32.85
IDFC ARBITRAGEPLUS A (G) 12.422 12.411 -0.011 -0.08 -29.20
IDFC ARBITRAGEPLUS B (G) 12.507 12.496 -0.011 -0.08 -29.20
ICICI PRUEQ&DEROP (G) 14.330 14.320 -0.010 -0.06 -21.90
ICICI PRUEQ&DEROP IP (G) 14.500 14.490 -0.010 -0.06 -21.90
TEMP I EQUITY INCOME (G) 19.390 19.379 -0.011 -0.05 -18.25
PRINCIPAL GLOBAL OPP (G) 18.627 18.624 -0.003 -0.01 -3.65
Prev   Next