Start Date End Date
dd mm yyyy dd mm yyyy
Company Name Issue Type Offer
Price (Rs.)
NSE Current
Price (Rs.)
BSE Current
Price (Rs.)
Issue Open Issue Close Price Band
Guj.Pipavav Public Cum Offe 46.00 23/08/2010 26/08/2010 42 - 48
PrakashSteel Public Issue (B 110.00 195.65 196.10 05/08/2010 10/08/2010 100 - 110
Bajaj Corp Public Issue (B 660.00 724.50 725.00 02/08/2010 05/08/2010 630 - 660
SKS Microfin Public Cum Offe 985.00 1,302.05 1,302.15 28/07/2010 02/08/2010 850 - 985
Engineers Offer For Sale( 290.00 335.90 335.00 27/07/2010 30/07/2010 270 - 290
Midfield Ind Public Issue (B 133.00 272.30 19/07/2010 21/07/2010 126 - 133
Technofab Public Issue (B 240.00 252.00 252.50 29/06/2010 02/07/2010 230 - 240
Aster Silica Public Issue (B 118.00 59.95 60.25 24/06/2010 28/06/2010 112 - 118
Parabo.Drugs Public Cum Offe 75.00 56.45 56.50 14/06/2010 17/06/2010 75 - 85
Fatpipe Net Public Issue (B 85.00 07/06/2010 14/06/2010 80 - 85
Jaypee Infra Public Cum Offe 102.00 81.15 81.35 29/04/2010 04/05/2010 102 - 117
SJVN Ltd Offer For Sale( 26.00 23.80 23.80 29/04/2010 03/05/2010 23 - 26
Mandhana Ind Public Issue (B 130.00 166.05 166.40 27/04/2010 29/04/2010 120 - 130
Tarapur Tran Public Issue (B 75.00 35.15 35.20 26/04/2010 28/04/2010 65 - 75
Nitesh Estat Public Issue (B 54.00 42.00 41.80 23/04/2010 27/04/2010 54 - 56
Talwalkars Public Issue (B 128.00 216.85 214.85 21/04/2010 23/04/2010 123 - 128
Goenka Diam Public Issue (B 135.00 103.80 103.00 23/03/2010 26/03/2010 135 - 145
Intrasoft Public Issue (B 145.00 83.20 83.45 23/03/2010 26/03/2010 137 - 145
ShreeGan.Jew Public Cum Offe 260.00 169.30 169.00 19/03/2010 23/03/2010 260 - 270
Persi.System Public Cum Offe 310.00 448.60 448.00 17/03/2010 19/03/2010 290 - 310
IL&FS Transp Public Cum Offe 258.00 338.50 339.50 11/03/2010 15/03/2010 242 - 258
Pradip Over Public Issue (B 110.00 86.55 86.35 11/03/2010 15/03/2010 100 - 110
NMDC Offer For Sale 300.00 251.35 250.90 10/03/2010 12/03/2010 300 - 350
DQ Entertain Public Issue (B 80.00 104.00 08/03/2010 10/03/2010 75 - 80
United Bank Public Issue (B 66.00 101.40 100.75 23/02/2010 25/02/2010 60 - 66
Rural Electr Public Cum Offe 203.00 326.70 326.00 19/02/2010 23/02/2010 203 - 0
Man Infracon Public Issue (B 252.00 331.25 331.00 18/02/2010 22/02/2010 243 - 252
Texmo Pipes Public Issue (B 90.00 48.30 48.55 16/02/2010 19/02/2010 85 - 90
ARSS Infra Public Issue (B 450.00 1,277.95 1,277.00 08/02/2010 11/02/2010 410 - 450
HathwayCable Public Cum Offe 240.00 219.70 219.50 09/02/2010 11/02/2010 240 - 265
Prev   [Next]