Company Name Listing Date List Price (Rs.) Last Traded Price (Rs.) Volume (Nos)
Prakash Steelage Ltd. 25/08/2010 118.55 204.10 8118536
Bajaj Corp Ltd. 18/08/2010 730.00 722.10 39672
SKS Microfinance Ltd. 16/08/2010 1036.00 1288.60 942585
Asian Hotels (East) Ltd. 11/08/2010 200.00 444.85 24542
Asian Hotels (West) Ltd. 05/08/2010 242.00 331.80 4443
Emami Infrastructure Ltd. 28/07/2010 250.00 57.95 1141113
Aster Silicates Ltd. 28/07/2010 127.70 61.70 391391
Hindustan Media Ventures Ltd. 21/07/2010 170.00 176.65 48829
Technofab Engineering Ltd. 16/07/2010 265.00 249.15 13321
GKB Ophthalmics Ltd. 07/07/2010 63.00 53.60 5397
Parabolic Drugs Ltd. 01/07/2010 76.00 57.40 248970
Jaypee Infratech Ltd. 21/05/2010 93.00 80.90 195700
SJVN Ltd. 20/05/2010 28.00 23.60 213699
Mandhana Industries Ltd. 19/05/2010 132.70 165.75 14378
Tarapur Transformers Ltd. 18/05/2010 75.00 35.00 60048
Nitesh Estates Ltd. 13/05/2010 50.00 41.80 83493
Talwalkars Better Value Fitness Ltd. 10/05/2010 138.00 207.35 908085
Goenka Diamond & Jewels Ltd. 16/04/2010 130.00 98.90 112798
Intrasoft Technologies Ltd. 12/04/2010 140.00 82.45 13097
Shree Ganesh Jewellery House Ltd. 09/04/2010 258.85 171.60 184537
Persistent Systems Ltd. 06/04/2010 400.00 448.40 46318
Pradip Overseas Ltd. 05/04/2010 120.00 86.20 20018
IL&FS Transportation Networks Ltd. 30/03/2010 287.00 336.80 151829
United Bank of India 18/03/2010 77.00 98.55 656698
Man Infraconstruction Ltd. 11/03/2010 335.00 330.45 34197
Texmo Pipes & Products Ltd. 10/03/2010 101.50 48.40 41668
Prev   Next