Select Year 
Company Name Issue Type Issue Open Date Issue Close Date Offer Price Face Value BSE LTP
(Rs.)
NSE LTP
(Rs.)
Gujarat Pipavav Port Ltd. Public Cum Offer for 23/08/2010 26/08/2010 46.00 10
Prakash Steelage Ltd. Public Issue (Book B 05/08/2010 10/08/2010 110.00 10 196.1 195.65
Bajaj Corp Ltd. Public Issue (Book B 02/08/2010 05/08/2010 660.00 5 725 724.5
SKS Microfinance Ltd. Public Cum Offer for 28/07/2010 02/08/2010 985.00 10 1302.15 1302.05
Engineers India Ltd. Offer For Sale(Book 27/07/2010 30/07/2010 290.00 5 335 335.9
Midfield Industries Ltd. Public Issue (Book B 19/07/2010 21/07/2010 133.00 10 272.3
Hindustan Media Ventures Public Issue (Book B 05/07/2010 07/07/2010 166.00 10 178.1 179.1
Technofab Engineering Ltd Public Issue (Book B 29/06/2010 02/07/2010 240.00 10 252.5 252
Aster Silicates Ltd. Public Issue (Book B 24/06/2010 28/06/2010 118.00 10 60.25 59.95
Parabolic Drugs Ltd. Public Cum Offer for 14/06/2010 17/06/2010 75.00 10 56.5 56.45
Prev   [Next]
Total IPO For 2010 = 43